Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1309KeszegfalvaHungaryEurope 1Comm. Err2024-04-27 01:05000024000 km0 km
1309KeszegfalvaHungaryEurope 2Comm. Err2024-04-27 01:05000024000 km0 km
1309KeszegfalvaHungaryEurope 3Comm. Err2024-04-27 01:05000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-27 06:2781705310310 km1423 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-27 06:2781705220322 km1415 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-27 06:2781705319322 km1415 km
2193NyulasHungaryEurope 1Comm. Err2024-04-27 06:353808148293516 km1497 km
2193NyulasHungaryAsia 1Comm. Err2024-04-27 06:353809149134516 km1464 km
2193NyulasHungarySouth America 1Comm. Err2024-04-27 06:353809149900 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-27 06:353809149702027 km4608 km
2193NyulasHungaryEurope 2Comm. Err2024-04-27 06:353809149357516 km860 km
2193NyulasHungaryEurope 3Comm. Err2024-04-27 06:353809149357516 km860 km
2193NyulasHungaryJapan 2Comm. Err2024-04-27 06:35380914986520 km1109 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-27 06:276151351136 km508 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-27 06:276151351337 km1325 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-27 06:276151351337 km1324 km
2198AjkaHungaryEurope 1Comm. Err2024-04-27 06:355302530160401 km1442 km
2198AjkaHungaryEurope 2Comm. Err2024-04-27 06:355302530171396 km455 km
2198AjkaHungaryEurope 3Comm. Err2024-04-27 06:355302530171396 km455 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-27 06:3445135816114524 km4670 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-27 06:3445135814411524 km4711 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-27 06:3445135814812524 km4711 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-27 06:273928285301 km1259 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-27 06:273928289301 km1251 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-27 06:273928288301 km1251 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-27 06:3261524914273 km1380 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-27 06:3561525219286 km1713 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-27 06:3561525219286 km1713 km
2405SzedresHungaryEurope 1Comm. Err2024-04-27 06:3488717116416 km4832 km
2405SzedresHungaryEurope 2Comm. Err2024-04-27 06:3488717123410 km1675 km
2405SzedresHungaryEurope 3Comm. Err2024-04-27 06:3488717123410 km1675 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-27 06:272120202716 km1326 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-27 06:272120504490 km4900 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-27 06:272120202715 km1328 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-27 06:272120201714 km1328 km
2409FüzérHungaryEurope 1Comm. Err2024-04-27 06:34355655121838705 km5026 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-27 06:343556551713553 km5116 km
2409FüzérHungaryEurope 2Comm. Err2024-04-27 06:34355655116627706 km10172 km
2409FüzérHungaryEurope 3Comm. Err2024-04-27 06:34355655117127706 km10172 km
2412KamancHungaryEurope 1Comm. Err2024-04-27 06:35167162262525 km796 km
2412KamancHungaryEurope 2Comm. Err2024-04-27 06:35167162278374 km784 km
2412KamancHungaryEurope 3Comm. Err2024-04-27 06:35167162278374 km784 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2570OldHungaryEurope 1Comm. Err2024-04-27 06:3494904810340 km1510 km
2570OldHungaryEurope 2Comm. Err2024-04-27 06:3494904217339 km1502 km
2570OldHungaryEurope 3Comm. Err2024-04-27 06:3494904316339 km1502 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-27 06:3414411811831511 km4919 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-27 06:3414411811822524 km1637 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-27 06:3414411811822524 km1637 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-27 06:3410183111698 km1346 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-27 06:3410183230697 km1348 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-27 06:3410183230697 km1348 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-27 06:34176454418930627 km5035 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-27 06:34176454414623628 km5078 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-27 06:34176454415023628 km5078 km
2902BordanyHungaryEurope 1Comm. Err2024-04-27 06:3134222612015461 km4914 km
2902BordanyHungaryEurope 2Comm. Err2024-04-27 06:313422269112460 km1666 km
2902BordanyHungaryEurope 3Comm. Err2024-04-27 06:313422269512460 km1666 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-27 06:35323270461782 km1780 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-27 06:35323270420782 km1780 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-27 06:35325272420782 km1780 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-27 06:343641318520306 km4703 km
809Gabicce MareItalyEurope 1Bad GPS2024-04-27 06:0813676216263 km4094 km
809Gabicce MareItalyEurope 2Bad GPS2024-04-27 06:0813676146262 km3913 km
809Gabicce MareItalyEurope 3Bad GPS2024-04-27 06:0813676146262 km3913 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-26 16:04000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-04-26 16:04000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-04-26 16:04000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.