Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-25 16:2921217916234203 km1162 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-25 16:2921217917957200 km1311 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-25 16:2921217917956200 km1311 km
2193NyulasHungaryEurope 1Comm. Err2024-04-25 16:31578927217552383 km1266 km
2193NyulasHungaryAsia 1Comm. Err2024-04-25 16:31578927211484379 km4352 km
2193NyulasHungarySouth America 1Comm. Err2024-04-25 16:315789272400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-25 16:3157892721212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-25 16:31578927227295384 km1308 km
2193NyulasHungaryEurope 3Comm. Err2024-04-25 16:31578927227296384 km1308 km
2193NyulasHungaryJapan 2Comm. Err2024-04-25 16:31578927286465 km697 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-25 16:2795909012148 km1410 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-25 16:2795909026145 km1391 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-25 16:2795909027145 km1391 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-25 16:3181871012826606 km1571 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-25 16:3280069315131523 km1762 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-25 16:3280069315031523 km1584 km
2198AjkaHungaryEurope 1Comm. Err2024-04-25 16:3210621106194711283 km4331 km
2198AjkaHungaryEurope 2Comm. Err2024-04-25 16:3210622106207015283 km1037 km
2198AjkaHungaryEurope 3Comm. Err2024-04-25 16:3210622106207015283 km1037 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-25 16:317576184126229 km4268 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-25 16:317576185498329 km4276 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-25 16:317576185488429 km4276 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-25 16:3021918618622263 km3996 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-25 16:3021918618620263 km4021 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-25 16:3021918618620263 km4021 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-25 16:3124119911138117 km1367 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-25 16:3124119917559117 km1362 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-25 16:3124119917558117 km1362 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-25 16:3118611711716509 km1239 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-25 16:3118611711717512 km1238 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-25 16:3118611711717512 km1238 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-25 16:3134228526570264 km1919 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-25 16:3134228528598265 km1433 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-25 16:3134228528595265 km1433 km
2405SzedresHungaryEurope 1Comm. Err2024-04-25 16:3125321116957228 km4039 km
2405SzedresHungaryEurope 2Comm. Err2024-04-25 16:3125321121189229 km4355 km
2405SzedresHungaryEurope 3Comm. Err2024-04-25 16:3125321121187229 km4355 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-25 16:3125420816675371 km1432 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-25 16:312542081122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-25 16:31254208208123372 km1410 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-25 16:31254208208123372 km1410 km
2412KamancHungaryEurope 1Comm. Err2024-04-25 16:291931748549170 km1439 km
2412KamancHungaryEurope 2Comm. Err2024-04-25 16:2919317411568168 km1417 km
2412KamancHungaryEurope 3Comm. Err2024-04-25 16:2919317411568168 km1417 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-25 16:31652525338152212 km4357 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-25 16:31652525525265209 km4382 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-25 16:31652525525266209 km4382 km
2570OldHungaryEurope 1Comm. Err2024-04-25 16:31557462304154151 km1725 km
2570OldHungaryEurope 2Comm. Err2024-04-25 16:31557462462236150 km1286 km
2570OldHungaryEurope 3Comm. Err2024-04-25 16:31557462462241150 km1286 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-25 16:311023771553279385 km4497 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-25 16:311023771757421385 km4521 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-25 16:311023771750417385 km4521 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-25 16:3137551398245133456 km4617 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-25 16:3137551398380217457 km4576 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-25 16:3137551398382215457 km4576 km
2902BordanyHungaryEurope 1Comm. Err2024-04-25 16:31944732322212275 km4114 km
2902BordanyHungaryEurope 2Comm. Err2024-04-25 16:31944732525335275 km4437 km
2902BordanyHungaryEurope 3Comm. Err2024-04-25 16:31944732527337275 km4437 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-25 16:317134651111755345 km1470 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-25 16:317134651119393346 km1448 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-25 16:317134651119293346 km1448 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-25 16:31281382761924981341 km4051 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-25 16:32105132822364189 km1191 km
809Gabicce MareItalyEurope 1Bad GPS2024-04-25 16:147418181138 km1139 km
809Gabicce MareItalyEurope 2Bad GPS2024-04-25 16:147418181471 km1275 km
809Gabicce MareItalyEurope 3Bad GPS2024-04-25 16:147418181471 km1275 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.