Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1762LucenecLosoncSlovakia (Slovak Republic)Europe 1Comm. Err2024-03-29 05:222017120712 km2259 km
1762LucenecLosoncSlovakia (Slovak Republic)Europe 2Comm. Err2024-03-29 05:222017150710 km2366 km
1762LucenecLosoncSlovakia (Slovak Republic)Europe 3Comm. Err2024-03-29 05:222017140710 km2366 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-03-29 06:0470703101401 km3207 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-03-29 06:0470703402066 km3056 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-03-29 06:0470703402066 km3056 km
1777BajaHungaryEurope 1Comm. Err2024-03-29 06:0497777214502162 km3347 km
1777BajaHungaryEurope 2Comm. Err2024-03-29 06:0497777224301672 km10339 km
1777BajaHungaryEurope 3Comm. Err2024-03-29 06:0497777225201530 km10339 km
2191BékéscsabaHungaryEurope 1Comm. Err2024-03-29 06:0446451601723 km3529 km
2191BékéscsabaHungaryEurope 2Comm. Err2024-03-29 06:044645902382 km3378 km
2191BékéscsabaHungaryEurope 3Comm. Err2024-03-29 06:044645902382 km3378 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-03-29 06:0443422001350 km3151 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-03-29 06:0443421801949 km2974 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-03-29 06:0443421801949 km2974 km
2198AjkaHungaryEurope 1Comm. Err2024-03-29 06:05250925094717 km2925 km
2198AjkaHungaryEurope 2Comm. Err2024-03-29 06:05251125111601440 km2935 km
2198AjkaHungaryEurope 3Comm. Err2024-03-29 06:05251525151501439 km2935 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2218BalassagyarmatHungaryEurope 1Comm. Err2023-12-19 07:00000024000 km0 km
2218BalassagyarmatHungaryEurope 2Comm. Err2023-12-19 07:00000024000 km0 km
2218BalassagyarmatHungaryEurope 3Comm. Err2023-12-19 07:00000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-03-29 06:0474158311521997 km6054 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-03-29 06:0573257519411173 km9855 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-03-29 06:0573257520001173 km9855 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-03-29 06:0444439512611739 km2822 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-03-29 06:0444439518501739 km2980 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-03-29 06:0444439518601739 km2980 km
2335SutomoreMontenegroEurope 1Comm. Err2024-03-29 06:04113972701565 km3355 km
2335SutomoreMontenegroEurope 2Comm. Err2024-03-29 06:04113973302137 km3356 km
2335SutomoreMontenegroEurope 3Comm. Err2024-03-29 06:04113973302137 km3356 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-03-29 06:0497741701208 km2980 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-03-29 06:0497741101907 km2851 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-03-29 06:0497741101907 km2851 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-03-29 06:0491903301352 km3153 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-03-29 06:0491904702027 km3185 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-03-29 06:0491904602027 km3185 km
2407MátészalkaHungaryEurope 1Comm. Err2024-03-29 06:042020802821 km3626 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-03-29 06:042020710 km2633 km
2407MátészalkaHungaryEurope 2Comm. Err2024-03-29 06:042020302501 km3483 km
2407MátészalkaHungaryEurope 3Comm. Err2024-03-29 06:042020302501 km3483 km
2409FüzérHungaryEurope 1Comm. Err2024-03-29 06:051450131020141778 km3574 km
2409FüzérHungaryAfrica 1Comm. Err2024-03-29 06:0514501310612453 km4452 km
2409FüzérHungaryEurope 2Comm. Err2024-03-29 06:051450131032501778 km10696 km
2409FüzérHungaryEurope 3Comm. Err2024-03-29 06:051450131033401760 km10696 km
2412KamancHungaryEurope 1Comm. Err2024-03-29 06:04559350701607 km3417 km
2412KamancHungaryEurope 2Comm. Err2024-03-29 06:04559350502245 km3255 km
2412KamancHungaryEurope 3Comm. Err2024-03-29 06:04559350502245 km3255 km
2569MagyaratádHungaryEurope 1Comm. Err2024-03-29 06:0440337311002091 km3164 km
2569MagyaratádHungaryEurope 2Comm. Err2024-03-29 06:0440337316802092 km3309 km
2569MagyaratádHungaryEurope 3Comm. Err2024-03-29 06:0440337317002092 km3309 km
2570OldHungaryEurope 1Comm. Err2024-03-29 06:04121116901497 km3307 km
2570OldHungaryEurope 2Comm. Err2024-03-29 06:041211161102148 km3330 km
2570OldHungaryEurope 3Comm. Err2024-03-29 06:041211161102148 km3330 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-03-29 06:043333158002317 km3394 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-03-29 06:0433331512201627 km10316 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-03-29 06:0433331512201627 km10316 km
2668BalkányHungaryEurope 1Comm. Err2024-03-29 06:0421711211001791 km3591 km
2668BalkányHungaryAfrica 1Comm. Err2024-03-29 06:042171121712349 km2598 km
2668BalkányHungaryEurope 2Comm. Err2024-03-29 06:052171121802464 km3447 km
2668BalkányHungaryEurope 3Comm. Err2024-03-29 06:052171121802464 km3447 km
2669NyírturaHungaryEurope 1Comm. Err2024-03-29 06:05477747772201684 km3592 km
2669NyírturaHungaryEurope 2Comm. Err2024-03-29 06:0547794779302471 km3450 km
2669NyírturaHungaryEurope 3Comm. Err2024-03-29 06:0547804780302471 km3450 km
2693SzentesHungaryEurope 1Comm. Err2024-03-29 06:0585507927802628 km3015 km
2693SzentesHungaryEurope 2Comm. Err2024-03-29 06:0585537930702315 km3309 km
2693SzentesHungaryEurope 3Comm. Err2024-03-29 06:0585547931702315 km3309 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2902BordanyHungaryEurope 1Comm. Err2024-03-29 06:043542533802361 km3436 km
2902BordanyHungaryEurope 2Comm. Err2024-03-29 06:043542534902284 km3462 km
2902BordanyHungaryEurope 3Comm. Err2024-03-29 06:043542535102284 km3462 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-03-29 06:041011001401869 km3668 km
2964GarbolcHungaryEurope 2Comm. Err2024-03-29 06:04101100702542 km3525 km
2964GarbolcHungaryEurope 3Comm. Err2024-03-29 06:04101100702542 km3525 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-03-29 06:04124411445502224 km3283 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-03-29 06:043442866202116 km3205 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 1Bad GPS2024-03-29 05:0140000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 2Bad GPS2024-03-29 05:0143330 km899 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 3Bad GPS2024-03-29 05:0143330 km899 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.